Annual Average Temperatures around the Country

In Degree Celcius

Months Kathmandu Pokhara Chitwan
  Max Min Max Min Max Min
January 19 2 20 8 24 7
February 20 4 21 8 26 8
March 25 8 27 11 33 12
April 30 11 30 16 35 18
May 30 16 30 19 35 20
June 30 20 30 20 35 23
July 30 21 30 21 33 24
August 29 20 30 21 33 24
September 27 19 29 20 32 22
October 23 15 27 18 31 18
November 23 4 23 11 29 12
December 20 2 20 8 24 8

Temperature Chart(In Celsius)

Months Kathmandu Pokhara Chitwan
  Max. Min. Max. Min. Max. Min.
January 19 2 20 8 24 7
February 20 4 21 8 26 8
March 25 8 27 11 33 12
April 30 11 30 16 35 18
May 30 16 30 19 35 20
June 30 20 30 20 35 23
July 20 21 30 21 33 24
August 29 20 30 21 33 24
September 27 19 29 20 32 22
October 23 15 27 18 31 18
November 23 4 23 11 29 12
December 20 2 20 8 24 8

 

Rainfall Chart (In mm.)

Months Kathmandu Pokhara Chitwan
January 25 15 10
February 25 15 10
March 75 30 10
April 50 50 15
May 100 300 200
June 225 575 300
July 375 800 500
August 360 700 450
September 175 575 400
October 50 220 100
November 10 20 5
December 10 5 5

 

Climate Chart

Kathmandu
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chances of dry day 95% 91% 93% 85% 74% 54% 33% 37% 62% 88% 98% 99%
Hours of Sunshine 5.54 5.39 7.37 9.3 5.43 4.54 2.37 2.23 3.18 5.12 5.12 5.06
Pokhara
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chances of dry day 94% 94% 89% 80% 53% 5% 3% 3% 7% 64% 96% 99%
Hours of Sunshine 5.49 6.23 7.19 8.59 5.17 4.02 2.04 1.34 1.44 4.3 4.51 5.12

 

Glance of Nepal